Tournaments
Peninsula and Bay Area tournaments, chronological within each season. Confirmed dates marked ✓; others show the typical window. Live data pulled from TourneyMachine, USSSA, and league pages on a weekly cron — the page enhances itself on load.
Winter
Preseason events, typically January – February.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Frost Bowl — South Bay (USSSA / NCTB) | Late January | 9U–14U | cabaseball.usssa.com | — |
| Pineapple Express — South Bay | Late January – early February | 9U–14U | cabaseball.usssa.com | — |
Spring
Regular season openers and pre-Memorial-Day travel-ball events — March through mid-May.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Baseball Madness — South Bay | Early March | 9U–14U | cabaseball.usssa.com | — |
| St. Pat's Slam — South Bay | Mid-March | 9U–14U | cabaseball.usssa.com | — |
| Opening Weekend — South Bay | Late March | 9U–14U | cabaseball.usssa.com | — |
| BAMSBL regular season opens | April ✓ | 18+, 30+, 45+, 60+ | bamsbl.com | — |
| NCTB 42 Classic — South Bay | Mid-April | 9U–14U | cabaseball.usssa.com | — |
| Spring Fever — South Bay | Mid-April | 9U–14U | cabaseball.usssa.com | — |
| Cinco de Mayo Fiesta — South Bay | Early May | 9U–14U | cabaseball.usssa.com | — |
| May Madness — South Bay | Mid-May | 9U–14U | cabaseball.usssa.com | — |
Summer
Memorial Day onward — city-hosted tournaments, D52 All-Stars, PONY postseason, and mid-summer travel-ball.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Foster City Memorial Day (FCTB) | Memorial Day weekend | 8U | fctb.org | [email protected] |
| HMB Pirates Memorial Day Tournament | Memorial Day weekend | 8U · 9U · 10U · 11U · 12U | hmbpirates.org | [email protected] |
| Tom Sutter Memorial Day Tournament (SSF) | Memorial Day weekend | Divisions via TourneyMachine | ssfbaseball.org | [email protected] |
| Bob Munoz Memorial Day Tournament (SSF) | Memorial Day weekend | 8U (historically 12 teams) | ssfbaseball.org | [email protected] |
| Mike Callero Invitational (SSF) | Summer | Divisions via TourneyMachine | ssfbaseball.org | [email protected] |
| BYBA Tournament — Session 1 (Burlingame) | Early June | 8U · 12U | byba.us | [email protected] |
| Redwood City Tournament (Peninsula Rays) | Early June | 8U · 9U | peninsularays.org | [email protected] |
| BYBA Tournament — Session 2 (Burlingame) | Mid-June | 10U · 14U | byba.us | [email protected] |
| Millbrae Baseball Tournament | Mid–late June | 8U · 10U · 12U · 14U | millbraebaseball.com | [email protected] |
| District 52 Superbowls | Late spring | Multiple D52 brackets | d52ll.com | — |
| District 52 All-Star Tournaments | Mid–late June | 10U · 11U · 12U · 13U · 14U · 16U | d52ll.com | — |
| San Mateo PONY postseason | June – early July | Bronco · Pony · Colt (12–16) | sanmateopony.com | — |
| San Bruno Dale Wilson 4th of July Tournament | Late June – July 4 | 8U · 10U · 12U | brunobaseball.org | [email protected] |
| Peninsula Colt League playoffs + PONY Section | Late June – mid July | Colt (15–16U) | brunobaseball.org | — |
| Section 3 / NorCal (post-D52) | July 4 week → mid-July | D52 advancers per age group | d52ll.com | — |
| Foster City Summer Tournament (FCTB) | Mid-July | 8U · 9U · 10U · 11U · 12U | fctb.org | [email protected] |
| San Carlos Summer Tournament | Mid-July | 8U–11U | sancarlosll.com | [email protected] |
| LAMVPB — PONY West Zone Regional | Mid-July | Pony (13–14U) | lamvpb.org | — |
| Five Tool California NorCal Bay Area Classic | Mid–late July | HS-age | events.fivetool.org | — |
| Pacifica Sea Dogs — Seafog Tournament | Mid-July | 8U · 9U · 10U | pacificaseadogs.org | [email protected] |
Fall
Fall Ball and post-summer events.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| BAMSBL Fall Ball | After summer season | 18+, 30+, 45+, 60+ | bamsbl.com | — |
Notes
- Live dates and registration links update weekly via
api.peninsulaleagues.org/tournaments.json. - All South Bay USSSA / NCTB events are held at Twin Creeks Sports Complex, Sunnyvale.
- City-hosted June/July tournaments (Millbrae, BYBA, etc.) are typically reserved for local city all-star teams — check each tournament's page.
- D52 live bracket pages often 404 between seasons — use d52ll.com/tournaments/schedule.
- Foster City Tournament Baseball maintains a cross-league aggregator at fctb.org/local-tournaments.